East Dorset Club members enjoyed a time trial swim over a measured course from Shore Road to Sandbanks swim zones and back on Tuesday 18 August 2009. For the unitiated that’s apparently 880 of Bob Holman’s paces.
Number | Name | Time |
---|---|---|
53 | Danielle Shrosbree | 23.44 |
20 | Claire Hayward | 23.56 |
16 | Mark Richardson | 25.12 |
42 | Graham Perkins | 25.54 |
27 | Ian Mcloughlin | 27.16 |
5 | Danni Callahan | 30.51 |
48 | Andy Myers | 30.51 |
19 | Phil Pickering | 31.00 |
17 | Margaret Rouse | 31.08 |
51 | Wes Baldry | 31.08 |
49 | Bob Smith | 31.41 |
38 | Ali McKenna | 32.24 |
1 | Sarah Barrett | 32.33 |
43 | Jean Perkins | 32.33 |
31 | Becky Christian-Drage | 32.46 |
25 | Steve Sadler | 33.08 |
37 | Ralph Gillam | 33.19 |
21 | Yvonne Tibble | 35.02 |
45 | Claire Friend | 35.08 |
Tr | Peter McEwan | 35.15 |
24 | Kevin Hill | 35.22 |
8 | Gerry Griffin | 35.48 |
12 | Stephanie Middle | 36.07 |
Tr | Guy Martland | 37.07 |
The results below will be used to handicap times for the next time trial.