Petar Stoychev won the 36th annual 57K (35.4 mile) Maratón Acuática Internacional Santa Fe – Coronda in 8h 53m 11s over Argentinian Damián Blaum (8:53:13), Rostislav Vitek of the Czech Republic (8:53:18), Rodolfo Valenti of Italy (8:53:20) and Andrea Volpini of Italy (8:55:18).
20 year-old Linsy Heister of the Netherlands, 4th in the 25K at the 2008 World Open Water Swimming Championships, upset two-time winner Britta Kamrau, finishing in 8:55:27.
MEN
1) Petar Stoychev (Bulgaria) 8h 53m 07s.
2) Damián Blaum (Argentina) 8h 53m 09s.
3) Rostislav Vitek (Czech Republic) 8h 53m 11s.
4) Rodolfo Valenti (Italy) 8h 53m 20s.
5) Andrea Volpini (Italy) 8h 55m 13s.
6) Daniel Katzir (Israel) 8h 55m 33s.
7) Gabriel Villagoiz (Argentina) 8h 55m 38s.
8) Libor Smolka (Czech Republic) 8h 56m 31s.
9) Guillermo Bértola (Argentina) 9h 4m 19s.
10) Rok Kerin (Slovenia) 9h 7m 42s.
11) Tomi Stefanovsky (Macedonia) 9h 25m 17s.
DNS Andrea Bondanini (Italy).
DNF: Alexander Studzinsky (Germany), Christof Wandrastch (Germany)
WOMEN
1) Linsy Heister (Netherlands) – 8h 55m 16s.
2) Britta Kamrau (Germany) – 8h 55m 33s.
3) Esther Nuñez Morera (Spain) – 9h 9m 31s.
4) Camilla Frediani (Italy) – 9h 11m 41s.
5) Marianella Mendoza (Argentina) – 9h 38m 36s.
6) Noelia Petti (Argentina) – 10h 16m 18s.
7) Vanesa García (Argentina) – 10h 37m 38s.
DNF: Pilar Geijo (Argentina).
View Men’s race finish (3m 27s flashplayer required to view)